Fast shipping and no issues
TDS great customer service attentive reactive to messages from customers as soon as they receive them great place to shop. I appreciate these guys they helped me out very good.
Great customer service
Thank you
The look is amazing, and the performance backs it up. With the RD series of monoblock amplifiers from JL Audio, exclusive NexD™ switching technology generates loads of power with exceptional efficiency. The result: premium audio quality with significantly reduced current draw and heat.
12 DB/OCTAVE LOW-PASS FILTER
SELECTABLE INPUT VOLTAGE: LOW (200 mV TO 2-VOLT RMS) TO HIGH (800 mV to 8-VOLT RMS)
3 TURN-ON OPTIONS: +12-VOLT REMOTE WIRE, SIGNAL SENSING OR DC OFFSET
ONBOARD LED CLIPPING INDICATOR SIMPLIFIES LEVEL SETTING
OPTIMIZE LOW-END AUDIO WITH VARIABLE BASS BOOST EQ
2-YEAR WARRANTY
General |
|
| Warranty | 2 years |
|---|---|
| Channels | Monoblock |
| Physical dimensions (Height) | 2.13" (54 mm) |
| Physical dimensions (Width) | Monoblock (500 W): 9.78" (248 mm) Monoblock (1000 W): 14.66" (372 mm) Monoblock (1500 W): 18.05" (458 mm) |
| Physical dimensions (Depth) | 6.96" (177 mm) |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Monoblock (500 W): 250 W x 1 Monoblock (1000 W): 600 W x 1 Monoblock (1500 W): 750 W x 1 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | Monoblock (500 W): 500 W x 1 Monoblock (1000 W): 1000 W x 1 Monoblock (1500 W): 1500 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) | Monoblock (500 W): 225 W x 1 Monoblock (1000 W): 500 W x 1 Monoblock (1500 W): 750 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) | Monoblock (500 W): 400 W x 1 Monoblock (1000 W): 800 W x 1 Monoblock (1500 W): 1200 W x 1 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs | Monoblock (500 W/1000 W): >80 dB Monoblock (1500 W): >82 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs | Monoblock (500 W): >60 dB Monoblock (1000 W / 1500 W): >50 dB |
| Damping factor @ 4 Ω | Monoblock (500 W/1000 W): >1000/50 Hz Monoblock (1500 W): >1100/50 Hz |
| Damping factor @ 2 Ω | >500/50 Hz |
| THD+N @ Rated Power | <1% @ 2 Ω |
| Frequency response (+0, -1dB) | 7 Hz-500 Hz |
| Input voltage range @ RCA inputs | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| Fuse rating | Monoblock (500 W): 50 A Monoblock (1000 W): 80 A Monoblock (1500 W): 150 A |
| Recommended fuse type(s) | Monoblock (500 W/1000 W): AFS, AGU or MaxiFuse™ Monoblock (1500 W): AFS or AGU |
| Min. copper power/Ground wire gauge | 4 AWG wire Monoblock (1500 W): 2 AWG wire |
Signal Processing |
|
| Filter mode(s): Channels 1 & 2 | Low-pass only |
|---|---|
| Filter Slope(s): Channels 1 & 2 | 12 dB/octave |
| Filter frequency range: Channels 1 & 2 | 50 Hz-500 Hz |
| Bass boost | |
| Bass boost EQ (0 to +12 dB @ 45 Hz) | |
| Remote level control | Optional (RBC-1) |
| Pass-through preamp output | Buffered |